iNaturalist · Weekly photo catalogue
Week of 11 Oct 2026
Net changes from 4 Oct 2026 → 11 Oct 2026, with observations uploaded 4 Oct 2026 – 10 Oct 2026 first seen at Research Grade.
National catalogue distribution (9)
| Country | Added |
|---|---|
| KEKenya | +1,205 |
| TZTanzania | +1,202 |
| UGUganda | +136 |
| ETEthiopia | +118 |
| CDDemocratic Republic of the Congo | +58 |
| RWRwanda | +43 |
| BIBurundi | +34 |
| SOSomalia | +18 |
| SSSouth Sudan | +4 |
Added counts observations first seen at Research Grade this week. Net change compares Sunday totals and can be negative. A dash means there was nothing to compare with.
Weekly contributors (20)
| Contributor | Countries | Observations added |
|---|---|---|
| roger_e_n_smith205 species | KE TZ | +298 |
| Martin Kennewell62 species | TZ | +140 |
| MAR (Miguel A. Ribes)64 species | TZ | +125 |
| speedytiger107 species | KE TZ | +120 |
| wladia drummond67 species | KE TZ | +85 |
| David Graham49 species | KE TZ | +81 |
| Timothy E Myer52 species | KE TZ | +78 |
| Jarosław Krogulec54 species | KE | +71 |
| Ewout Knoester28 species | KE | +69 |
| Carlo58 species | KE | +67 |
| andrecora_wildlife48 species | KE | +55 |
| rekursiv36 species | TZ UG | +55 |
| Hailu Tilahun Argaw40 species | ET | +53 |
| Hugo Cleenewerck36 species | TZ | +44 |
| Lionel CASSET40 species | KE | +43 |
| s c38 species | KE TZ | +40 |
| Liam Mason38 species | KE | +39 |
| taniousha38 species | KE | +39 |
| Grisha McKain33 species | KE | +39 |
| Michael Barth30 species | BI ET | +35 |
The twenty observers with the most additions. Additions are a subset of the week's net change, which also counts older uploads identified since.
Species added this week (20)
| Species | Added |
|---|---|
Loxodonta africanaAfrican Savanna Elephant · KE TZ UG | 61 |
Panthera leoLion · KE SS TZ UG | 46 |
Equus quaggaPlains Zebra · KE TZ | 34 |
Papio anubisOlive Baboon · ET KE RW TZ UG | 32 |
Giraffa tippelskirchiMaasai Giraffe · KE TZ | 31 |
Lamprotornis superbusSuperb Starling · KE TZ | 30 |
Aepyceros melampusImpala · KE TZ | 29 |
Crocuta crocutaSpotted Hyena · KE TZ | 28 |
Chlorocebus pygerythrusVervet Monkey · KE TZ | 25 |
Phacochoerus africanusCommon Warthog · ET KE TZ UG | 25 |
Mycteria ibisYellow-billed Stork · BI KE RW TZ | 23 |
Ploceus baglafechtBaglafecht Weaver · ET KE TZ UG | 23 |
Hippopotamus amphibiusCommon Hippopotamus · BI KE TZ UG | 22 |
Pycnonotus barbatusCommon Bulbul · BI CD ET KE TZ | 22 |
Kobus ellipsiprymnusWaterbuck · KE RW TZ UG | 21 |
Syncerus cafferAfrican Buffalo · KE TZ UG | 21 |
Connochaetes taurinusCommon Wildebeest · KE TZ | 21 |
Milvus migransBlack Kite · BI CD ET KE RW TZ UG | 19 |
Aquila rapaxTawny Eagle · ET KE TZ | 19 |
Sagittarius serpentariusSecretarybird · KE TZ | 19 |
The twenty most-added species. A country first is marked where the species was also verified as new to that country this week.
Capture provenance
- Capture
- inat-20261011
- Captured
- 11 Oct 2026
- Uploads covered
- 4 Oct 2026 – 10 Oct 2026
- Compared with
- 4 Oct 2026
Research Grade observations with photos, from iNaturalist.org. Counts describe documentation, not wildlife abundance, and an iNaturalist taxon rename never adds an observation twice. Captures are immutable, so a figure can always be traced back to its week.
Featured observations
Openly licensed photographs from this week's additions

(c) Michael Barth, some rights reserved (CC BY-NC) · cc-by-nc
Black-winged Stilt
Himantopus himantopus
@burguenomuc · 2026-09-29

(c) Connor Ryan, some rights reserved (CC BY-NC) · cc-by-nc
Day Waterlily
Nymphaea nouchali
@connor_ryan · 2026-09-30

(c) Dan M Haddad, some rights reserved (CC BY-NC) · cc-by-nc
Black Kite
Milvus migrans
@danmhaddad · 2024-04-06

(c) andrecora_wildlife, some rights reserved (CC BY-NC) · cc-by-nc
African Savanna Elephant
Loxodonta africana
@andrecora · 2022-08-23

(c) Andre Coetzer, some rights reserved (CC BY-NC) · cc-by-nc
Hesper’s Bush Kite Swallowtail
Papilio hesperus
@andrec · 2026-08-26

(c) nastehamuse, some rights reserved (CC BY-NC) · cc-by-nc
Speckled Pigeon
Columba guinea
@nastehamuse · 2026-09-28

(c) Dr. Louisa Messenger, some rights reserved (CC BY-NC) · cc-by-nc
Patas Monkey
Erythrocebus patas
@drlouisamessenger · 2026-10-09

(c) Diego Meneses, some rights reserved (CC BY-NC) · cc-by-nc
African Savanna Elephant
Loxodonta africana
@diegomeneses · 2024-07-24

(c) Borja Nunez, some rights reserved (CC BY-NC) · cc-by-nc
Olive Baboon
Papio anubis
@borja_nunez · 2025-11-25