eBird & Macaulay Library · East Africa
Tanzania
Bird photos, sound recordings and videos from Tanzania in eBird's Macaulay Library, week by week.
Tanzania, week of 1 Nov 2026
25 Oct to 1 Nov 2026 · the latest week
The archive gained 1,027 photos, sounds and videos from Tanzania in the week, 21% of East Africa's total. Of the 1,027 items added, 465 were photographed or recorded in the 30 days before.
Who added the most (12)
| Contributor | Sounds added |
|---|---|
| Martin Tlustos16 species | +54 |
| David Moyer32 species | +46 |
| Andrew Spencer25 species | +38 |
| Tamara Schoch12 species | +35 |
| Reuben Shallom16 species | +30 |
A name opens that person's newest uploads on eBird.
New species (4)
| Species | Media added |
|---|---|
| Hadada Ibis (Eastern)Bostrychia hagedash erlangeri/nilotica | +11 sound |
| Lemon Dove (Lemon)Aplopelia larvata larvata/bronzina | +11 sound |
| Spotted FlycatcherMuscicapa striata | +55 photos |
| Little SwiftApus affinis | +11 photo |
The archive held nothing of these from Tanzania before this week. Subspecies and hybrids are listed as their own entries. A name opens the newest media from there on eBird.
Week by week (9)
| Week of | Media | Sounds |
|---|---|---|
| Showing | +1,027 | +234 |
| +1,415 | +274 | |
| +1,490 | +279 | |
| +876 | +72 | |
| +1,740 | +229 | |
| +858 | +106 | |
| +438 | +68 | |
| +923 | +88 |
All time
Everything in the archive from Tanzania up to 1 Nov 2026. These figures stay the same whichever week is chosen above.
Species counts on this page include subspecies, forms, hybrids and unidentified entries such as "gull sp." as separate entries, so they are higher than the true number of species. We are correcting this.
Media archive over time
Top sound recordists of all time (20)
| Contributor | Sounds |
|---|---|
| David Moyer479 species | 2,240 |
| Martin Tlustos106 species | 1,890 |
| H. H. van de Rijt-Plooij0 species | 1,820 |
| Reuben Shallom325 species | 1,760 |
| Peter Boesman255 species | 684 |
A name opens that person's newest sound recordings on eBird.
eBird & Macaulay Library · collected 1 Nov 2026 · 289,452 media from Tanzania
All weeksNewest Tanzania media Tanzania on eBird